Mayo Clinic Advanced Body MRI Online Course 2025
Information:
Richard L. Ehman, M.D., Kimberly K. Amrami, M.D. and Phillip M. Young, M.D.
Mayo Clinic Advanced Body MRI helps radiologists expand their knowledge of body MRI. This online course highlights state-of-the-art MR techniques in musculoskeletal, abdominal, cardiovascular, and breast imaging, with updates on PET-MRI, abdominal MRI protocols, cardiac MRI, and MR-guided prostate interventions. Designed to be practical, it features a faculty of mainly practicing radiologists.
This online course features repurposed content from the in-person Mayo Clinic Advanced Body MRI 2024 event.
Target Audience
The course is ideal for those looking to expand or offer new clinical MRI services or improve confidence in diagnosis with some of the newer MRI techniques and pulse sequences.
Learning Objectives
- Identify the presence of cardiovascular heart disease using MRI
- Recognize the rectal cancer prognosis using MRI
- Recognize pelvic masses using MRI
- Identify upper extremity sports injuries using MRI
- Recognize the economics of MRI
Topics:
July 15, 2025 | ||
Duration | Lecture Title | Speaker(s) |
0:31:24 | Myocardial Stress & Injury | Joseph J. Maleszewski, M.D. and Phillip M. Young, M.D. |
0:23:13 | Cardiac MRI: Nonischemic Cardiomyopathy | Eric E. Williamson, M.D. |
0:26:27 | MRI of Ischemic Heart Disease | Tim Leiner, M.D., Ph.D. |
0:25:57 | MRI in Congenital Heart Disease | Christopher A. Francois, M.D. |
0:24:17 | Thoracic MR | Yasmeen K. Tandon, M.D. |
0:26:54 | Body and Peripheral MR Angiography | Tim Leiner, M.D., Ph.D. |
0:25:38 | NSF & Gadonlinium Deposition: What We Know…& What We Don’t | Eric E. Williamson, M.D. |
0:35:20 | Cardiac Tumors; Pathology & Imaging | Joseph J. Maleszewski, M.D. and Phillip M. Young, M.D. |
Section II | ||
0:26:11 | MRI of Liver Fat, Iron and Fibrosis | Sudhakar K. Venkatesh, M.D. |
0:27:36 | MR Elastography of Chronic Liver Disease | Richard L. Ehman, M.D. |
0:24:38 | Challenging Liver Cases | Chris L. Welle, M.D. |
0:23:05 | MR Imaging of the Treated Liver | Andrew W. Bowman, M.D., Ph.D. |
0:24:25 | MRI of the Biliary Tree and Cholangiocarcinoma | Chris L. Welle, M.D |
0:24:08 | Magnetic Resonance Enterography | Avinash K. Nehra, M.D |
0:26:35 | MR Imaging of Anorectal Cancers | Joel G. Fletcher, M.D. |
0:34:31 | Technical Update on Body MRI – New Sequences, New Coils, New Approaches | Kiaran P. McGee, Ph.D. |
0:19:26 | MR Imaging of Pancreas Cancer | Andrew W. Bowman, M.D., Ph.D. |
Section III | ||
0:18:16 | Challenges in Prostate Cancer Imaging: PI-RADS and Beyond | Eric C. Ehman, M.D. |
0:22:13 | Imaging Workup of Biochemically Recurrent Prostate Cancer | Eric C. Ehman, M.D. |
0:31:00 | MRI Guided Prostate Cancer Intervention | David A. Woodrum, M.D., Ph.D. |
0:24:42 | MR Imaging of the J-Pouch (IPAA) | Joel G. Fletcher, M.D. |
0:25:27 | Advances in Endometriosis Imaging | Wendaline M. VanBuren, M.D. |
0:27:17 | Fetal and Placental MR Imaging | Kelly K. Horst, M.D. |
0:24:25 | MRI of Female Pelvic Masses | Wendaline M. VanBuren, M.D. |
0:31:58 | Problem Solving with Emergency Body MRI | Ashish Khandelwal, M.B.B.S., M.D |
Section IV | ||
0:26:24 | The Role of MRI in Sports Medicine | Jeffrey M. Payne, M.D. |
0:26:12 | Imaging and Clinical Management of a Challenging Lower Leg Injury | Jeffrey M. Payne, M.D. |
0:27:29 | Imaging of the Painful Hip | Adam C. Johnson, M.D. |
0:24:36 | Shoulder MRI: The Rotator Cuff | Christin A. Tiegs-Heiden, M.D. |
0:25:09 | MRI Cases: Upper Extremity Sports Injuries | Christin A. Tiegs-Heiden, M.D. |
0:32:19 | MRI in the Presence of Metal | Matthew A. Frick, M.D. |
0:23:06 | MRI of Muscle | Matthew A. Frick, M.D. |
0:20:26 | MRI of the Foot and Ankle: or Things to Fear at Halloween | Nicholas G. Rhodes, M.D. |
0:28:26 | MRI of Entrapment Neuropathies | Kimberly K. Amrami, M.D. |
Section V | ||
0:23:38 | Whole-Body MRI: Clinical Applications & Considerations | Stephen M. Broski, M.D |
0:24:45 | PET/MR: Case-Based Review of Techniques and Clinical Applications | Stephen M. Broski, M.D |
0:24:48 | “Sports Tumors” About the Knee | Doris E. Wenger, M.D. |
0:24:55 | MR Imaging of Fatty Tumors | Doris E. Wenger, M.D. |
0:24:20 | Tales of a Radiology Administer | Eric B. Reeve |
0:24:14 | MR for Radiation Planning and Treatment | Kiaran P. McGee, Ph.D. |
0:23:45 | MR Guided Intervention Including Breast Procedures | Gina K. Hesley, M.D. |
0:24:00 | Diagnostic Breast MRI with Correlative Imaging | Tara L. Henrichsen, M.D. |
0:23:14 | Navigating the Post Operative Breast on MRI | Tara L. Henrichsen, M.D. |
21:56:46 Content Hours |