SRU Annual Meeting: Advancing the Art and Science of Ultrasound – A CME Teaching Activity This activity is structured to address a wide range of topics common to most Ultrasound practices. It focuses on advanced techniques and applications used in general, GU, OB/GYN, Vascular and Interventional procedures. The faculty emphasize updates in image optimization, contrast enhanced applications, head and neck, GU, OB/GYN and interventional procedures while sharing tips on how to acquire the most accurate data. Extensive case review sessions round out the program.
Material contained in this product was captured during the live 2022 SRU Annual Meeting.
Target Audience ▼
This CME activity is designed to educate radiologists, fellows, residents and sonographers. It should also be of benefit to those physicians who order sonographic studies.
At the completion of this CME teaching activity, you should be able to:
- Review sonographic findings that can be easily misinterpreted or measured incorrectly and provide strategies for improved patient care.
- Discuss emergent sonographic findings of ultrasound abnormalities throughout the body.
- Discuss the most effective uses of contrast enhanced ultrasound in the performance of diagnostic and interventional procedures.
- Recognize the various uses of ultrasound.
No special educational preparation is required for this CME activity.
Program ▼
The Ergonomic Threat to the Art of Ultrasound Mark A. Kliewer, M.D. | 0.25 Hrs | |||
The Art of the Artifact William D. Middleton, M.D., FACR | 0.25 Hrs | |||
The Art of MSK Ultrasound Jon A. Jacobson, M.D. | 0.25 Hrs | |||
The Art of Gynecologic Ultrasound Lori M. Strachowski, M.D., FSRU | 0.25 Hrs | |||
Keynote Address: The Art of Ultrasound/Ultrasound as an Art Lori M. Strachowski, M.D., FSRU | 0.50 Hrs | |||
Peds CEUS Judy H. Squires, M.D. | 0.25 Hrs | |||
Art of CEUS Stephanie R. Wilson, M.D. | 0.25 Hrs | |||
Consensus Conference Endometriosis Scott Young, M.D. | 0.00 Hrs | |||
Vascular US: The IR Perspective Gowthaman Gunabushanam, M.D. | 0.50 Hrs | |||
Carotid Artery US: Not Just Atherosclerosis Marta Flory | 0.50 Hrs | |||
Abdominal Aortic Ultrasound: Before and After EVAR Lauren F. Alexander, M.D. | 0.50 Hrs | |||
Arterial Doppler: Cases That Don’t Fit the Mold Jill A. Jones, M.D. | 0.50 Hrs | |||
Hemodialysis AVFs and Mapping for Percutaneous AVF Creation Michelle L. Robbin, M.D., MS, FACR, FSRU, FAIUM | 0.50 Hrs | |||
Venous Doppler of the Lower Extremities, Iliac and IVC Mark E. Lockhart, M.D., MPH | 0.50 Hrs | |||
Liver Doppler Leslie M. Scoutt, M.D. | 0.50 Hrs | |||
Quantitative Chronic Liver Disease Assessment: Are we there yet? Deborah J. Rubens, M.D. | 0.50 Hrs | |||
HCC Screening/Surveillance: Updates and Current Evidence Shuchi Rodgers, M.D. | 0.50 Hrs | |||
Liver Doppler: The Unusual Suspects Ghaneh Fananapazir, M.D. | 0.25 Hrs | |||
Spleen and Pancreas – Brothers, where art thou? Myra K. Feldman, M.D. | 0.50 Hrs | |||
G.I. Wish I Knew More: Updates on Bowel Ultrasound Alexandra Medellin, M.D. | 0.50 Hrs | |||
Gallbladder Polyps: Implementation of SRU Consensus Committee Guidelines Aya Kamaya, M.D., FSRU | 0.50 Hrs | |||
Acute Cholecystitis: It’s not so simple! Adrian Dawkins, M.D. | 0.50 Hrs | |||
The Disseminated Ultrasound Enterprise: Maintaining Image Quality and Interpretation Sophistication Across Various Levels of Technologist and Radiologist Experience Mindy H. Horrow, M.D., FACR, FSRU, FAIUM | 0.50 Hrs | |||
Artificial Intelligence Applications in Ultrasound: Will They Help with Diagnosis and Practice Efficiency? Manjiri K. Dighe, M.D. | 0.50 Hrs | |||
Breaking Bad [news]: Talking to Patients When The Picture is Not Pretty Roya Sohaey, M.D. | 0.50 Hrs | |||
Sonographer Burnout and Turnover in the Covid Era and Beyond: Meaningful Interventions for Sonographer Wellbeing Preethi Raghu, M.D. | 0.50 Hrs | |||
Challenges in Applying TIRADS Malak Itani, M.D. | 0.25 Hrs | |||
Surveillance of the Post Thyroidectomy Patient Sheila Sheth, M.D. | 0.50 Hrs | |||
Non-Nodular Thyroid Disease Jill E. Langer, M.D. | 0.50 Hrs | |||
Parathyroid Sonography Mitchell E. Tublin M.D. | 0.50 Hrs | |||
Salivary Glands and Other Neck Masses Sharlene A. Teefey, M.D. | 0.50 Hrs | |||
The Echogenic Renal Mass John P. McGahan, M.D. | 0.50 Hrs | |||
The Hypoechoic Renal Mass Darcy J. Wolfman, M.D. | 0.50 Hrs | |||
Renal Transplant Mark D. Sugi, M.D. | 0.50 Hrs | |||
Doppler GU Topics, Non Transplant Ulrike M. Hamper, M.D., MBA, FACR | 0.50 Hrs | |||
Urinary Stone Disease in Pregnancy Anne M. Kennedy, MB, BCh, BAO | 0.25 Hrs | |||
GU CEUS David T. Fetzer, M.D. | 0.50 Hrs | |||
Scrotal Ultrasound Theodora A. Potretzke, M.D. | 0.50 Hrs | |||
US in Male Infertility Scott Young, M.D. | 0.50 Hrs | |||
O-RADS US: An Update and Validation Trials Catherine H. Phillips, M.D. | 0.25 Hrs | |||
Endometriosis And Adenomyosis Spectrum Priyanka Jha, M.D., MBBS | 0.50 Hrs | |||
Pain and Bleeding in Early Pregnancy Peter Doubilet, M.D., Ph.D. | 0.50 Hrs | |||
Anna S. Lev Toaff MD Memorial Lecture : Non-Obstetrical Ultrasound in The Pregnant Patient – Getting It Right Carol B. Benson, M.D. | 0.50 Hrs | |||
Placenta Accreta Spectrum Liina Poder, M.D. | 0.50 Hrs | |||
Abnormal Fetal Intracranial Fluid Spaces Carol B. Benson, M.D. | 0.50 Hrs | |||
Fetal Abdominal Cysts – Focusing the Differential Edward R. Oliver, M.D, Ph.D., FSRU, FAIUM | 0.50 Hrs | |||
Fetal Lung Masses: From Diagnosis To Outcome Erika Rubesova, M.D. | 0.50 Hrs | |||
Neonatal Head Grace Saeko Mitchell, M.D., MBA | 0.25 Hrs | |||
Head & Neck Anil Chauhan, M.D. | 0.25 Hrs | |||
Soft Tissue Lump and Bumps Luyao Shen, M.D. | 0.25 Hrs | |||
MSK Hailey Choi, M.D. | 0.25 Hrs | |||
GB/Biliary, Pancreas, Spleen Kristin Rebik, D.O. | 0.25 Hrs | |||
Liver Cinthia Cruz-Romero, M.D. | 0.25 Hrs | |||
Renal/Adrenal Kanupriya Vijay, M.D. | 0.25 Hrs | |||
Female Pelvis (Nonpregnant) M. Jennings Clingan, M.D. | 0.25 Hrs | |||
1st Trimester Sanjiv K. Bajaj, M.D. | 0.25 Hrs | |||
OB Dorothy Shum, M.D. | 0.25 Hrs | |||
Scrotum Shital Gandhi, M.D. | 0.25 Hrs | |||
Vascular Javad R. Azadi, M.D. | 0.25 Hrs | |||
IR Benjamin Skrivanek Strnad, M.D. | 0.25 Hrs | |||
Vascular Abdominal Mark E. Lockhart, M.D., MPH | 0.25 Hrs | |||
Pediatrics Judy H. Squires, M.D. | 0.25 Hrs | |||
Head & Neck Michelle L. Melany, M.D., FSRU, FACR | 0.25 Hrs | |||
MSK Nirvikar (Nirvi) Dahiya, M.D. | 0.25 Hrs | |||
Liver Helena Gabriel, M.D., FACR, FSRU | 0.25 Hrs | |||
Hernias and Groin US Ann E. Podrasky, M.D. | 0.25 Hrs | |||
Renal CEUS Richard G. Barr, M.D., Ph.D., FACR, FSRU | 0.25 Hrs | |||
Female Pelvis (Nonpregnant) Maitray D. Patel, M.D. | 0.25 Hrs | |||
1st Trimester Stefanie Weinstein, M.D. | 0.25 Hrs | |||
OB Fetal Mary C. Frates, M.D., FSRU | 0.25 Hrs | |||
Scrotal Darcy J. Wolfman, M.D. | 0.25 Hrs | |||
Vascular Peripheral Laurence Needleman, M.D. | 0.25 Hrs | |||
IR Jason M. Wagner, M.D. | 0.25 Hrs |



